Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4130.34 1.88 36000.0 38367.96 14.84
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2167.07 1.98 36000.0 37934.13 12.06
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 45881.41 1.51 36000.0 37694.23 10.54
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3943.4 1.86 36000.0 37673.78 10.41
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 410.94 2.38 36000.0 37610.87 10.01
Franklin India Multi Cap Fund - Growth 05-07-2024 5031.81 1.81 36000.0 37440.3 8.94
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4547.62 1.83 36000.0 37378.89 8.55
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 22387.31 1.67 36000.0 37288.95 7.98
DSP Multicap Fund - Regular - Growth 05-01-2024 2430.28 1.96 36000.0 37282.46 7.94
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2842.03 1.99 36000.0 37268.82 7.86
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4953.75 1.88 36000.0 37188.25 7.35
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 18854.4 1.63 36000.0 37105.17 6.83
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 8320.62 1.78 36000.0 37076.54 6.65
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1165.36 2.18 36000.0 37068.67 6.6
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 902.47 2.28 36000.0 37007.21 6.22
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1275.41 2.04 36000.0 36989.82 6.11
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 5727.03 1.78 36000.0 36957.4 5.91
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6636.08 1.82 36000.0 36933.62 5.76
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2725.12 1.94 36000.0 36923.58 5.7
HDFC Multi Cap Fund - Growth Option 01-12-2021 18512.73 1.68 36000.0 36818.15 5.04
ICICI Prudential Multicap Fund - Growth 01-10-1994 15523.25 1.73 36000.0 36783.08 4.82
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1678.95 2.03 36000.0 36756.47 4.66
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2953.13 1.98 36000.0 36695.12 4.28
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3123.68 1.86 36000.0 36604.74 3.72
Invesco India Multicap Fund - Growth Option 17-03-2008 4069.96 1.88 36000.0 36472.48 2.9
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2908.62 1.91 36000.0 36434.56 2.67
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 9719.14 1.73 36000.0 34959.49 -6.28
Category Average - - - 36000.00 37063.51 6.6
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 36900.12 5.55